Set the tournament parameters, generate a blind schedule, and share the exact setup with a URL or forum-ready text.
Total chips
360,000
Levels
12
Total time
300 min
Target end BB
10,000
Blinds are rounded to chip-friendly values and fitted to the target runtime.
| Level | Minutes | Small blind | Big blind | Ante |
|---|---|---|---|---|
| Level 1 | 20 | 100 | 200 | β |
| Level 2 | 20 | 200 | 400 | β |
| Level 3 | 20 | 300 | 600 | β |
| Level 4 | 20 | 400 | 800 | β |
| Level 5 | 20 | 600 | 1,200 | β |
| Level 6 | 20 | 800 | 1,600 | β |
| Level 7 | 30 | 1,000 | 2,000 | β |
| Level 8 | 30 | 1,500 | 3,000 | β |
| Level 9 | 30 | 2,000 | 4,000 | β |
| Level 10 | 30 | 3,000 | 6,000 | β |
| Level 11 | 30 | 4,000 | 8,000 | β |
| Level 12 | 30 | 5,000 | 10,000 | β |
We use cookies for analytics and marketing β to understand how our site is used and to measure our advertising. Click "Accept" to allow analytics and marketing cookies, or "Decline" to keep only anonymous, cookieless usage. You can change your choice anytime in Cookie Preferences.